Shopping Cart
Close
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | |
Model number  ? | |
CPU part numbers |
|
Frequency ? | 2900 MHz |
Maximum turbo frequency | 4300 MHz (1 core) 4000 MHz (all cores) |
Low power frequency | 800 MHz |
Bus speed ? | 8 GT/s DMI |
Clock multiplier ? | 29 |
Package | 1200-land Flip-Chip Land Grid Array |
Socket | Socket 1200 |
Size | 1.48″ x 1.48″ / 3.75cm x 3.75cm |
Introduction date | April 30, 2020 |
Price at introduction | $157 (OEM) $155 (box) |
S-spec numbers | |
Architecture / Microarchitecture | |
Microarchitecture | Comet Lake |
Processor core  ? | Comet Lake-S |
Core steppings  ? | G1 (SRH3D) Q0 (SRH79) |
Manufacturing process | 0.014 micron |
Data width | 64 bit |
The number of CPU cores | 6 |
The number of threads | 12 |
Floating Point Unit | Integrated |
Level 1 cache size  ? | 6 x 32 KB 8-way set associative instruction caches 6 x 32 KB 8-way set associative data caches |
Level 2 cache size ? | 6 x 256 KB 4-way set associative caches |
Level 3 cache size | 12 MB shared cache |
Physical memory | 128 GB |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Security Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 64 Supported memory: DDR4-2666 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 42.7 |
Other peripherals |
|
Electrical / Thermal parameters | |
Minimum/Maximum operating temperature  ? | 0°C (case) – 71.3°C (case) 100°C (junction) |
Thermal Design Power ? | 65 Watt |
Notes on Intel Core i5-10400F | |
|
Reviews
There are no reviews yet.